Fee Head | Frequency | Amount |
Admission Fee up to Class X | One time | 30000 |
ERP – School app | Annual (April) | 2000 |
Maintenance | Annual (May) | 5500 |
Term Fee | April /September | 2500 |
| | |
Tuition Fee Class I-III | Monthly | 2900 |
Tuition Fee Class IV-VII | Monthly | 3000 |
Tuition Fee Class VIII-X | Monthly | 3100 |
*January, February & March to be paid in January |
Lead Programme I-IV | April | 5000 |
(Includes customised text books, home learning modules, parent & student interface) |
AI based Assessments V-VIII | April | 2600 |
(Artificial Intelligence based assessments, with individual student reports. In addition Self home practice with Mind Spark English, Math & Science & National ASSET Test) |